Students Achievment
Here are the names of the students who gave there best at studies and got prizes from the school-;
Scholar Gown (2010-2011)
Sr. No. | Name | Class |
1 | Rachita Gupta |
VIII
|
2 | Garima Grover | VIII |
3 | Manan Jain | VIII |
4 | Tuhin Sharma | VIII |
5 | Vishesh Goswami | VIII |
6 | Aishvarya Dubey | VIII |
7 | S.Kiriti Aaradhana | VIII |
8 | S.Teresa | VIII |
9 | Shagun Gupta | VIII |
10 | Avni C. Shitole | VIII |
11 | Reemalika Kumar | VIII |
12 | Sourabh Pruthi | VIII |
13 | Shruti Mohan | VIII |
14 | Shubhankar Jain | VIII |
15 | Kanika Batra | VIII |
16 | Shivangi Shukla | VIII |
17 | Ipsita Mudi | VIII |
18 | Md. Sahjad Farooqui | IX |
19 | Megha jana | IX |
20 | Meenal Pruthi |
IX
|
Scholar Badge (2010-2011)
Class VI - A | Class VI - B | Class VI - C | Class VI - D | |||||||
Sr. No. | Name | Sr. No. | Name | Sr. No. | Name | Sr. No. | Name | |||
1 | Amruta Mulay | 1 |
Amisha Singla
| 1 |
Aishwarya Raj
| 1 |
Aastha Misra
| |||
2 | Deeya Soin | 2 | Anirban Dhar | 2 | Akriti | 2 | Abha Agarwal | |||
3 | Shirin Kaushik | 3 | Divyata Goel | 3 |
Arjun
| 3 | Abhinav Singh | |||
4 | Shreya Shekhar | 4 | Prateek Bharali | 4 | Ashwin Srivastava | 4 |
Ajitesh Garg
| |||
5 | Swarnava Sarkar | 5 | Sayani Bhattacharya | 5 | Ayushi Singh | 5 |
Shivanshu Tewari
| |||
6 | Vartika Mittal | 6 | Shayan Aslam Saifi | 6 | Priyanka Arora | 6 |
Swasti Tripathi
| |||
7 | Kartik Rajpaul | 7 | Shreya Gupta | 7 | Sanjana Sharma | 7 |
Utsav Singla
| |||
8 | 8 | Shubham Aggarwal | 8 | Sumit Singh | 8 | Vaibhav Bhushan | ||||
9 | Swapnil Shanu | 9 | Swarnadeep Sarkar | 9 |
Vishal Kumar Sinha
| |||||
10 | Simran | |||||||||
11 | Apoorva Sharma |
Class VII - A | Class VII - B | Class VII - C | Class VII - D | |||||||
Sr. No. | Name | Sr. No. | Name | Sr. No. | Name | Sr. No. | Name | |||
1 | Ishita Maiti | 1 |
Akshit
| 1 |
Akshit Malik
| 1 | Ashlesha | |||
2 | Madalsa Gupta | 2 | Anshuli Soni | 2 | Esha panwar | 2 | Indraneel Sahu | |||
3 | Manisha Nanda | 3 | Nancy | 3 |
Mahak Raj
| 3 | Jai Sharma | |||
4 | Shallni Kumari | 4 | Neharika Singhal | 4 |
Meghna Nagpal
| 4 |
Namrata
| |||
5 | Ujjwal Papneja | 5 | Nishant Sidhu | 5 |
Smriti
| 5 | Navjot Kaur | |||
6 | Akhoury Pratyush | 6 | Sikta Sarkar | 6 | 6 | Reena Saini |
Class VIII - A | Class VIII - B | Class VIII - C | |||||
Sr. No. | Name | Sr. No. | Name | Sr. No. | Name | ||
1 | Aishvarya Dubey | 1 | Avani C. Shitole | 1 | Harjot Kaur | ||
2 | Garima Grover | 2 | Kunwar Ankit Mishra | 2 | Ipsita Mudi | ||
3 | Manan Jain | 3 | Shagun Gupta | 3 | Reemalika Kumar | ||
4 |
Meghna Kataria
| 4 | Shivangi Shukla | 4 | Shreya Alva | ||
5 | Rachita Gupta | 5 | Shruti Mohan | ||||
6 | S.Teresa | 6 | Shruti PV | ||||
7 | Sohit Aggarwal | 7 | Shubhankar Jain | ||||
8 | Tuhin Sharma | 8 | Shyam Kotecha | ||||
9 | Vishesh Goswami | 9 | Sourabh Pruthi | ||||
10 | S.Kiriti Aaradhana | 10 | Kanika Batra | ||||
Class IX - A | Class IX - B | Class IX - C | |||||
Sr. No. | Name | Sr. No. | Name | Sr. No. | Name | ||
1 | Md. Sahjad Farooqui | 1 | Akanksha | 1 | Anushree Garg | ||
2 | Arsha Bansal | 2 | Eshita Chugh | 2 | Niral Kotecha | ||
3 | Aditya Raj | 3 | Harshit Malhotra | 3 | Pearl Makkar | ||
4 | Megha Jana | 4 | Joyneel Misra | 4 | Anusha Jana | ||
5 | Apoorv Mishra | 5 | Kamal | 5 | Shivam Gupta | ||
6 | Namita P. Chaukimath | 6 | Kshitij Malik | 6 | Avya Bansal | ||
7 | Bipasha Banerjee | 7 | Pushkar Verma | 7 |
Meenal Pruthi
| ||
8 | Pragya Goel | 8 | Shivashish Kumar | ||||
9 | Anjali | 9 | Himanshu Yadav | ||||
10 | Shrey Mittal | ||||||
11 | Divyanshu Jain | ||||||
12 | Nidhi Kumari | ||||||
13 | Shweta Bhayana | ||||||
14 | Durgesh Singh |
Class X | ||||||||||
Sr. No. | Name | Sr. No. | Name | Sr. No. | Name | Sr. No. | Name | |||
1 |
Abhiram Dronavalli
| 9 | Nilakshi Pathak | 17 | Nishtha Garg | 25 | Prashant Agarwal | |||
2 |
T. Madhuri
| 10 | Priyanshi Srivastava | 18 |
Parul
| 26 | Rishav Raj Singh | |||
3 | Ashvi Singla | 11 | Somya | 19 | Pranjay Sharma | 27 | Kartik Mittal | |||
4 | Somedutta Sahoo | 12 | Sukriti Goel | 20 | Pushpendra Gehlot | 28 | Siddhant Gupta | |||
5 | Kartikay Garg | 13 | Sarvesh Sidhu | 21 | Surbhi Chandra | 29 | Bhavna | |||
6 | Rhythm Gupta | 14 | Ashita | 22 | Deepank Pruthi | 30 | Purbarghya Ray | |||
7 | Ankita Maiti | 15 | Aritra Saha | 23 | R. Adarsh | 31 |
Rishi Raj Gupta
| |||
8 | Mohak Narang | 16 | Naman Bareja | 24 | Aruna | 32 |
Sumit Sangwan
|
Class XI | |
Sr. No. | Name |
1 | Prateek Chaudhary |