Student Council
Student Council
Sr. No. | Name |
Class
| Position | Sr. No. | Name |
Class
| Position | Sr. No. | Name |
Class
| Position | ||
1 | Kartikay Garg | XII A | Head Boy | 2 | Garima Sharma | XII C | Head Girl | 3 | Kamal | XI A | VHB | ||
4 | Eshita Chugh | XI C | VHG | 5 | Ankita Maiti | XII A | Literary Captain | 6 | Surbhi Chandra | XII B | Cultural Captain | ||
7 | Aman Seth | XII C | Sports Boy | 8 | Upashna | XII A | Sports Girl | 9 |
Vindhyachal House
Sr. No. | Name |
Class
| Position | Sr. No. | Name |
Class
| Position | Sr. No. | Name |
Class
| Position | ||
1 | Abhirupa Barman | V B | Captain | 2 | Neetu | X B | Captain | ||||||
3 | Manik Raj | V A | Vice Captain | 4 | Shyam Kotecha | X C | Vice Captain | ||||||
5 | Anant Singh Bisht | V A | Discipline In charge | 6 | Prajwal Gupta | V D | Discipline In charge | 7 | Prashant Vashist | V E | Discipline In charge | ||
8 | Reva Shersia | VIII A | Discipline In charge | 9 | Vartika Mittal | VIII A | Discipline In charge | 10 | Harshit | VIII C | Discipline In charge | ||
11 | Sayan Ghosh | VIII C | Discipline In charge | 12 | Rashmi Kumari | VIII D | Discipline In charge | 13 | Tarun | X A | Discipline In charge | ||
14 | Shivangi Shukla | X B | Discipline In charge | 15 | Kedar Batra | X C | Discipline In charge | 16 | Shivam Prabhakar | X C | Discipline In charge | ||
17 | Sameeksha | IV A | Prefect | 18 | Natanya Sharma | IV B | Prefect | 19 | Piyush | IV B | Prefect | ||
20 | Ruchika | IV D | Prefect | 21 | Anupam | V C | Prefect | 22 | Madalsa | IX A | Prefect | ||
23 | Harshita | IX C | Prefect | 24 | Namrata | IX D | Prefect | 25 | Apoorva | IX D | Prefect |
Nilgiri House
Sr. No. | Name |
Class
| Position | Sr. No. | Name |
Class
| Position | Sr. No. | Name |
Class
| Position | ||
1 | Ananya Ahluwalia | V D | Captain | 2 | Avni Shitole | X B | Captain | ||||||
3 | Navya Singla | V A | Vice Captain | 4 | Shagun Gupta | X B | Vice Captain | ||||||
5 | Prachur Gupta | V B | Discipline In charge | 6 | Puneet Bhagel | V B | Discipline In charge | 7 | Vibhor Jain | V D | Discipline In charge | ||
8 | Aarushi | VIII A | Discipline In charge | 9 | Rohan Sinha | VIII A | Discipline In charge | 10 | Prateek | VIII B | Discipline In charge | ||
11 | Simran | VIII B | Discipline In charge | 12 | Sanjana Sharma | VIII C | Discipline In charge | 13 | Garima Grover | X A | Discipline In charge | ||
14 | Aishwarya Dubey | X A | Discipline In charge | 15 | Garima Grover | X A | Discipline In charge | 16 | Shagun Gupta | X B | Discipline In charge | ||
17 | Ipsita Mudi | X C | Discipline In charge | 18 | Sourav Pruthi | X C | Discipline In charge | ||||||
19 | Suhani Tayal | IV A | Prefect | 20 | Vivek Kumar | IV A | Prefect | 21 | Sanampreet | IV C | Prefect | ||
22 | Rahul Saxena | IV C | Prefect | 23 | Priya Singh | IX A | Prefect | 24 | Sapna Maheshwar | IX A | Prefect | ||
25 | Akshit | IX B | Prefect | 26 | Lovkesh Rawal | IX B | Prefect |
Shivalik House
Sr. No. | Name |
Class
| Position | Sr. No. | Name |
Class
| Position | Sr. No. | Name |
Class
| Position | ||
1 | Purna Bansal | V C | Captain | 2 | Shreya Alwa | X C | Captain | ||||||
3 | Prasang Agarwal | V B | Vice Captain | 4 | Meghna Kataria | X A | Vice Captain | ||||||
5 | Mannat Kataria | V A | Discipline In charge | 6 | Gautam Chugh | V A | Discipline In charge | 7 | Akanksha | V B | Discipline In charge | ||
8 | Maulik Bahri | V B | Discipline In charge | 9 | Rahul Sinha | X A | Discipline In charge | 10 | S. Kiriti | X A | Discipline In charge | ||
11 | Nimisha | X C | Discipline In charge | 12 | Shubhankar | X C | Discipline In charge | ||||||
13 | Sanjeevani | IV B | Prefect | 14 | Kritika Madaan | IV D | Prefect | 15 | Snehil Papneja | IV D | Prefect | ||
16 | Shivam Singh | IV E | Prefect | 17 | Ujjawal Papneja | IX A | Prefect | 18 | Nancy | IX B | Prefect | ||
19 | Rohit Raj | IX B | Prefect | 20 | Neharika | IX C | Prefect |
Aravalli House
Sr. No. | Name |
Class
| Position | Sr. No. | Name |
Class
| Position | Sr. No. | Name |
Class
| Position | ||
1 | Priyamvada | V A | Captain | 2 | Ankit Mishra | X B | Captain | ||||||
3 | H.Harshini | V C | Vice Captain | 4 | Aditya | X A | Vice Captain | ||||||
5 | Ananya Shitole | V C | Discipline In charge | 6 | Jigyasa | V D | Discipline In charge | 7 | Yamandeep | V D | Discipline In charge | ||
8 | Soumav Maity | V E | Discipline In charge | 9 | Deeya Soin | VIII A | Discipline In charge | 10 | Sheetal Kundu | VIII B | Discipline In charge | ||
11 | Akriti Singh | VIII C | Discipline In charge | 12 | Abha Agarwal | VIII D | Discipline In charge | 13 | Swasti Tripathi | VIII D | Discipline In charge | ||
14 | Vishesh | X A | Discipline In charge | 15 | Pallavi | X B | Discipline In charge | 16 | Priya | X B | Discipline In charge | ||
17 | V. Athithyan | X B | Discipline In charge | ||||||||||
18 | Akshita Sahu | IV A | Prefect | 22 | Priyanshi Gandhi | IV C | Prefect | 23 | Adrija Bera | IV D | Prefect | ||
24 | Mridula | IV D | Prefect | 25 | Shalini | IX A | Prefect | 26 | Ishita | IX A | Prefect | ||
27 | Mehak | IX C | Prefect | 28 | Smriti | IX C | Prefect |